Compact Chart:
|
| | | | Louis, Alexandre Cornu 1837-1899 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Vuilliomenet 1867- | ![]() | Charles-Henri, Alexandre Vuilliomenet 1897- | ![]() | Marie, Euphrasie Cornu 1869- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Marie-Françoise, Caroline (Fanchette) Jörg 1805- | ||||||||||
| Marc Currat - |
| Rose-Marie, Antoinette Vuilliomenet 1932-2009 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | François Ding 1863-1937 (74) | ![]() | Ida Ding 1896-1968 (71) | ![]() | Marie Corboud 1868-1940 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


