Compact Chart:
|
| Jean Charles François François Chappuis 1784-1871 (86) | Xavier Von Arx - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Laurent Henri de l´épenée Chappuis 1830-1908 (78) | ![]() | Alphonse Xavier Chappuis 1862-1934 (71) | ![]() | Catherine Von Arx 1838-1911 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Marianne Von Arx - | | | ||||||||||
| Jules César Chappuis 1903- |
| (unknown) (unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| Jean Charles François François Chappuis 1784-1871 (86) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre Joseph Léo Gros Léon Chappuis 1828-1910 (81) | ![]() | Célina Melania Chappuis 1869-1954 (84) | ![]() | Marianne Niclas 1829-1902 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Josepha Page 1800-1842 (41) | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


