Compact Chart:
|
| Claude Chappuis 1600- | François Currat - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoine Chappuis 1630-1706 (76) | ![]() | Pierre Chappuis 1659- | ![]() | Estienna Currat 1635- | | ![]() | Antoine Bosson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johannes petrus Chappuis Jean 1711-1782 (70) |
| Catherine Bosson -1782 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Gremaud - | ![]() | Antonia Gremaud 1678-1746 (68) | ![]() | Petronille Rosset - | | ![]() | Ana Maria Magnin - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


