Compact Chart:
|
| Antoine Chappuis 1630-1706 (76) | Jean Gremaud - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre Chappuis 1659- | ![]() | Johannes petrus Chappuis Jean 1711-1782 (70) | ![]() | Antonia Gremaud 1678-1746 (68) | | ![]() | Johannes Josephus Dey 1718-1791 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Estienna Currat 1635- | Petronille Rosset - | | | ||||||||||
| Simon Jérôme Chappuis 1754-1836 (82) |
| Marie Elisabeth Dey 1754-1832 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoine Bosson - | ![]() | Catherine Bosson -1782 | ![]() | Ana Maria Magnin - | Christoph Brügger - | ![]() | Margarita Brügger -1806 | ![]() | Margarita Hayoz -1770 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


