Compact Chart:
|
| Simon Jérôme Chappuis 1754-1836 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Charles François François Chappuis 1784-1871 (86) | ![]() | Jean Laurent Henri de l´épenée Chappuis 1830-1908 (78) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Elisabeth Dey 1754-1832 (77) | | | | ||||||||||
| Lucien Marcellin Chappuis 1861-1934 (72) |
| Marguerite Stoll 1863-1903 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Xavier Von Arx - | ![]() | Catherine Von Arx 1838-1911 (73) | ![]() | Marianne Von Arx - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


