Compact Chart:
|
| Pierre Chappuis 1659- | Antoine Bosson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes petrus Chappuis Jean 1711-1782 (70) | ![]() | Simon Jérôme Chappuis 1754-1836 (82) | ![]() | Catherine Bosson -1782 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia Gremaud 1678-1746 (68) | Ana Maria Magnin - | | | ||||||||||
| Jean Charles François François Chappuis 1784-1871 (86) |
| Maria Chassot - | |||||||||||
![]() | ![]() | ||||||||||||
| | Christoph Brügger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Josephus Dey 1718-1791 (72) | ![]() | Marie Elisabeth Dey 1754-1832 (77) | ![]() | Margarita Brügger -1806 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Margarita Hayoz -1770 | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


