Compact Chart:
|
| Simon Jérôme Chappuis 1754-1836 (82) | | Simon Jérôme Chappuis 1754-1836 (82) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Charles François François Chappuis 1784-1871 (86) | ![]() | Jean Laurent Henri de l´épenée Chappuis 1830-1908 (78) | ![]() | | Jean Charles François François Chappuis 1784-1871 (86) | ![]() | Pierre Joseph Léo Gros Léon Chappuis 1828-1910 (81) | ![]() | Maria Josepha Page 1800-1842 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Elisabeth Dey 1754-1832 (77) | | Marie Elisabeth Dey 1754-1832 (77) | | ||||||||||
| Alphonse Xavier Chappuis 1862-1934 (71) |
| Célina Melania Chappuis 1869-1954 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Xavier Von Arx - | ![]() | Catherine Von Arx 1838-1911 (73) | ![]() | Marianne Von Arx - | | ![]() | Marianne Niclas 1829-1902 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


