Compact Chart:
|
| | | Simon Jérôme Chappuis 1754-1836 (82) | François Gobet - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean Charles François François Chappuis 1784-1871 (86) | ![]() | François Joseph Chappuis Petit Simon 1813-1895 (81) | ![]() | Maria Etiennette Gobet 1786-1815 (28) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie Elisabeth Dey 1754-1832 (77) | Marie Anne Clerc - | ||||||||||
| François Joseph Allaz - |
| Léonide ou Léonie Chappuis 1857-1943 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean Gobet - | ![]() | Maria Françoise Gobet 1815- | ![]() | Marie ElisabethPython (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Généalogie des [Chappuis] Estavayer-le-Gibloux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


